Compare the Garmin Approach G80 vs G8 Golf GPS's with our detailed side by side tables. Decide which handheld fits your game and budget.
The Garmin G80 combines a sunlight readable handheld golf gps with a golf radar all in one package. Easily position it to calculate your club head speed, ball speed, swing tempo and more. You can also play virtual rounds. The radar features can be used indoors and outdoors. Plus you get all the conventional features of a premium golf gps.
The Garmin G8 is a premium sunlight readable handheld golf gps. Like the G80, the G8 comes preloaded with more than 41,000 courses worldwide. No fees or subscriptions and all future updates are also free. Connect with the Garmin Golf App to really analyze your rounds.
Scroll down for all the details.
Garmin Approach G80 vs G8 | What's the Difference?
Garmin Approach G80 | Garmin Approach G8 |
---|---|
Garmin Approach G80 Features | Garmin Approach G8 Features |
---|---|
Preloaded with more than 41,000 full color golf courses worldwide Integrated Launch Monitor This technology will track ball speed, club head speed, smash factor, swing tempo and estimated distance. Practice & Game Modes Warm-up Virtual Round Target Practice Tempo Training Full Vector Maps PlaysLike Distance Factors in slope while calculating distance Front/Middle/Back of Green Yardage Yardage to doglegs/layups Measure shot distance Big Numbers Mode Digital Scorecard Track Stats Green View with ability to manually position pin PinPointer Touch target allows you to touch any point and get a distance Save custom targets Auto CourseView updates Round timer/odometer | Preloaded with more than 41,000 full color golf courses worldwide PlaysLike Distance Factors in slope while calculating distance Front/Middle/Back of Green Yardage Yardage to doglegs/layups Measure shot distance Big Numbers Mode Digital Scorecard Track Stats Green View with ability to manually position pin PinPointer Club Suggestion Touch target allows you to touch any point and get a distance Save custom targets |
Garmin Approach G80 vs G8
What's the Difference Between the Garmin Approach G80 vs G8?
The Garmin Approach G80 builds on the G8 with a larger color screen and higher resolution. It also has an Integrated Launch Monitor. The G80 is thus the first combination golf gps and golf radar.
Garmin Approach G80 vs G8
Garmin Approach G80 Specs | Garmin Approach G8 Specs |
---|---|
Unit Size 2.3" x 4.5" x 0.6" Display Size 1.8" x 3.0" ; 3.5" Diagonal Display Type Transflective color TFT touchscreen Resolution 282 x 470 pixels Weight: 4.2 oz USB interface Rechargeable lithium polymer battery Battery life last up to 15 hours Sensors GPS Radar Compass Accelerometer Connectivity Bluetooth Smart Connects with iPhone and Android Smart Notifications (iPhone only) Compatible with TruSwing | Unit Size 2.1" x 4.4" x 0.6" Display Size 1.5" x 2.6" ; 3.0" Diagonal Display Type Transflective color TFT touchscreen Resolution 240 x 400 pixels Weight: 3.97 oz USB interface Rechargeable lithium polymer battery Battery life last up to 15 hours Sensors GPS Connectivity Bluetooth Wi-Fi Connects with iPhone and Android Smart Notifications (iPhone only) Compatible with TruSwing |
Warranty | Warranty |
---|---|
1 Year Limited Warranty | 1 Year Limited Warranty |
Garmin Approach G80 vs G8
What's in the Box? | What's in the Box? |
---|---|
Garmin Approach G80 | Garmin Approach G8 |
---|---|
VS |
---|